Options | Definitions |
Enrolled, not in membership | Student eligible to be reported in Texas Student Data System (TSDS)/PEIMS with an ADA eligibility code of 0. |
Eligible for full day attendance | Student eligible to be reported in TSDS/PEIMS with an ADA eligibility code of 1. |
Eligible for half day attendance | Student eligible to be reported in TSDS/PEIMS with an ADA eligibility code of 2. |
Eligible transfer student - full day | Student eligible to be reported in TSDS/PEIMS with an ADA eligibility code of 3. |
Ineligible full day | Student eligible to be reported in TSDS/PEIMS with an ADA eligibility code of 4. |
Ineligible half day | Student eligible to be reported in TSDS/PEIMS with an ADA eligibility code of 5. |
Eligible transfer student - half day | Student eligible to be reported in TSDS/PEIMS with an ADA eligibility code of 6. |
Eligible - flexible attendance program participation | Student eligible to be reported in TSDS/PEIMS with an ADA eligibility code of 7. |
Ineligible - flexible attendance program participation | Student eligible to be reported in TSDS/PEIMS with an ADA eligibility code of 8. |
See current Student Attendance Accounting Handbook on general attendance requirement, membership and eligibility for attendance and Foundation School Program (FSP) funding.
Options | Definitions |
Normal course load | Seven (7) courses in one semester during regular school year |
Outside course load | Beyond (in excess of) seven (7) courses in one semester, or during summer semester of a regular school year (not year-around education program.) |